Usage Statistics for fw.element.ru

Summary Period: November 2010
Generated 21-Mar-2011 01:10 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for November 2010
Total Hits 91761
Total Files 82717
Total Pages 5278
Total Visits 2168
Total KBytes 434121
Total Unique Sites 2967
Total Unique URLs 312
. Avg Max
Hits per Hour 127 4030
Hits per Day 3058 9791
Files per Day 2757 9038
Pages per Day 175 467
Sites per Day 98 212
Visits per Day 72 118
KBytes per Day 14471 43218
Hits by Response Code
Code 200 - OK 90.14% 82717
Code 206 - Partial Content 0.01% 13
Code 301 - Moved Permanently 0.18% 165
Code 303 - See Other 0.02% 18
Code 304 - Not Modified 5.37% 4930
Code 400 - Bad Request 0.24% 217
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 3.73% 3425
Code 405 - Method Not Allowed 0.08% 74
Code 408 - Request Timeout 0.01% 11
Code 501 - Not Implemented 0.21% 189

Daily usage for November 2010

Daily Statistics for November 2010
Day Hits Files Pages Visits Sites KBytes
1 2892 3.15% 2493 3.01% 234 4.43% 80 3.69% 146 4.92% 14773 3.40%
2 1421 1.55% 1217 1.47% 207 3.92% 71 3.27% 154 5.19% 11385 2.62%
3 1220 1.33% 1194 1.44% 124 2.35% 71 3.27% 172 5.80% 18561 4.28%
4 440 0.48% 379 0.46% 60 1.14% 41 1.89% 71 2.39% 3328 0.77%
5 433 0.47% 412 0.50% 88 1.67% 51 2.35% 142 4.79% 3989 0.92%
6 609 0.66% 418 0.51% 225 4.26% 54 2.49% 112 3.77% 4140 0.95%
7 4593 5.01% 4214 5.09% 467 8.85% 46 2.12% 151 5.09% 21319 4.91%
8 8735 9.52% 7857 9.50% 168 3.18% 71 3.27% 212 7.15% 28733 6.62%
9 1807 1.97% 1432 1.73% 197 3.73% 82 3.78% 172 5.80% 12929 2.98%
10 3058 3.33% 1854 2.24% 176 3.33% 94 4.34% 172 5.80% 21702 5.00%
11 9791 10.67% 9038 10.93% 385 7.29% 118 5.44% 106 3.57% 43218 9.96%
12 3631 3.96% 3345 4.04% 129 2.44% 89 4.11% 185 6.24% 15485 3.57%
13 2454 2.67% 2286 2.76% 221 4.19% 64 2.95% 149 5.02% 6786 1.56%
14 458 0.50% 403 0.49% 84 1.59% 63 2.91% 113 3.81% 2971 0.68%
15 4705 5.13% 4519 5.46% 207 3.92% 95 4.38% 182 6.13% 18480 4.26%
16 4790 5.22% 4255 5.14% 168 3.18% 79 3.64% 84 2.83% 13071 3.01%
17 3993 4.35% 3670 4.44% 175 3.32% 74 3.41% 120 4.04% 27999 6.45%
18 3732 4.07% 3204 3.87% 240 4.55% 81 3.74% 169 5.70% 38181 8.79%
19 3781 4.12% 3748 4.53% 309 5.85% 100 4.61% 126 4.25% 12832 2.96%
20 521 0.57% 504 0.61% 128 2.43% 55 2.54% 112 3.77% 3797 0.87%
21 362 0.39% 278 0.34% 74 1.40% 42 1.94% 70 2.36% 2094 0.48%
22 3323 3.62% 3185 3.85% 105 1.99% 78 3.60% 105 3.54% 7440 1.71%
23 4124 4.49% 3685 4.45% 138 2.61% 85 3.92% 135 4.55% 11482 2.64%
24 3522 3.84% 3213 3.88% 216 4.09% 70 3.23% 84 2.83% 15069 3.47%
25 4247 4.63% 3811 4.61% 133 2.52% 86 3.97% 133 4.48% 12538 2.89%
26 3502 3.82% 3287 3.97% 132 2.50% 73 3.37% 110 3.71% 16493 3.80%
27 918 1.00% 540 0.65% 133 2.52% 59 2.72% 99 3.34% 3775 0.87%
28 498 0.54% 482 0.58% 78 1.48% 36 1.66% 93 3.13% 3062 0.71%
29 5013 5.46% 4690 5.67% 187 3.54% 91 4.20% 89 3.00% 31371 7.23%
30 3188 3.47% 3104 3.75% 90 1.71% 71 3.27% 99 3.34% 7119 1.64%

Hourly usage for November 2010

Hourly Statistics for November 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 189 5685 6.20% 177 5339 6.45% 3 90 1.71% 541 16243 3.74%
1 164 4924 5.37% 115 3478 4.20% 5 171 3.24% 436 13092 3.02%
2 32 968 1.05% 22 669 0.81% 5 160 3.03% 163 4888 1.13%
3 28 863 0.94% 22 677 0.82% 5 167 3.16% 159 4758 1.10%
4 21 657 0.72% 20 615 0.74% 5 179 3.39% 134 4018 0.93%
5 23 710 0.77% 16 484 0.59% 1 58 1.10% 82 2449 0.56%
6 22 669 0.73% 18 540 0.65% 5 172 3.26% 127 3818 0.88%
7 25 773 0.84% 25 753 0.91% 5 161 3.05% 168 5046 1.16%
8 40 1219 1.33% 37 1126 1.36% 8 242 4.59% 268 8046 1.85%
9 148 4451 4.85% 136 4108 4.97% 5 164 3.11% 618 18540 4.27%
10 282 8483 9.24% 277 8312 10.05% 8 258 4.89% 843 25288 5.83%
11 223 6716 7.32% 215 6475 7.83% 10 329 6.23% 1004 30135 6.94%
12 265 7953 8.67% 250 7529 9.10% 11 347 6.57% 1527 45822 10.56%
13 216 6494 7.08% 179 5397 6.52% 9 287 5.44% 799 23980 5.52%
14 230 6916 7.54% 213 6408 7.75% 11 338 6.40% 1794 53811 12.40%
15 279 8389 9.14% 232 6965 8.42% 12 379 7.18% 1978 59344 13.67%
16 264 7923 8.63% 254 7642 9.24% 7 229 4.34% 737 22116 5.09%
17 228 6864 7.48% 208 6263 7.57% 10 317 6.01% 806 24177 5.57%
18 71 2154 2.35% 69 2072 2.50% 6 180 3.41% 722 21646 4.99%
19 38 1151 1.25% 35 1062 1.28% 5 154 2.92% 468 14048 3.24%
20 32 984 1.07% 30 906 1.10% 5 151 2.86% 251 7539 1.74%
21 32 973 1.06% 27 823 0.99% 3 116 2.20% 207 6216 1.43%
22 99 2995 3.26% 95 2877 3.48% 15 476 9.02% 384 11528 2.66%
23 94 2847 3.10% 73 2197 2.66% 5 153 2.90% 252 7575 1.74%

Top 30 of 312 Total URLs
# Hits KBytes URL
1 23242 25.33% 6845 1.58% /chat/operator1.php
2 16499 17.98% 2755 0.63% /chat/guest2.php
3 1207 1.32% 155 0.04% /chat/index1.php
4 878 0.96% 6037 1.39% /css/style.css
5 862 0.94% 3828 0.88% /js/jquery.fancybox-1.2.0/jquery.fancybox.css
6 804 0.88% 7286 1.68% /
7 762 0.83% 39282 9.05% /js/jquery.fancybox-1.2.0/jquery-1.3.2.min.js
8 745 0.81% 70 0.02% /js/common.js
9 743 0.81% 5012 1.15% /js/jquery.fancybox-1.2.0/jquery.fancybox-1.2.0.pack.js
10 741 0.81% 5393 1.24% /js/jquery.fancybox-1.2.0/jquery.easing.1.3.js
11 655 0.71% 14 0.00% /robots.txt
12 627 0.68% 539 0.12% /chat/
13 605 0.66% 1235 0.28% /favicon.ico
14 458 0.50% 301 0.07% /chat/demo/demo29_in_russian.php
15 332 0.36% 125 0.03% /chat/demo/demo15_multiple_channel.php
16 304 0.33% 18 0.00% /chat/testop.php
17 304 0.33% 2633 0.61% /services/office-for-hour/
18 268 0.29% 2475 0.57% /services/virtual-office/
19 254 0.28% 285 0.07% /chat/demo/demo31_show_who_is_online-chat.php
20 219 0.24% 2642 0.61% /services/certification/
21 199 0.22% 1035 0.24% /chat/guest1.php
22 197 0.21% 93 0.02% /chat/demo/demo27_customized_command.php
23 196 0.21% 1326 0.31% /services/price/
24 187 0.20% 156 0.04% /chat/demo/demo21_with_hardcoded_urls.php
25 185 0.20% 251 0.06% /chat/demo/demo5_customized_style.php
26 184 0.20% 1282 0.30% /contacts/
27 173 0.19% 2170 0.50% /services/contact-center/
28 163 0.18% 1507 0.35% /about/
29 153 0.17% 1474 0.34% /services/serv-for-call/
30 151 0.16% 565 0.13% /services/price/1hour.html

Top 10 of 312 Total URLs By KBytes
# Hits KBytes URL
1 762 0.83% 39282 9.05% /js/jquery.fancybox-1.2.0/jquery-1.3.2.min.js
2 133 0.14% 14197 3.27% /chat/data/public/js/prototype.js
3 129 0.14% 7412 1.71% /chat/data/public/js/pfcclient.js
4 804 0.88% 7286 1.68% /
5 23242 25.33% 6845 1.58% /chat/operator1.php
6 878 0.96% 6037 1.39% /css/style.css
7 741 0.81% 5393 1.24% /js/jquery.fancybox-1.2.0/jquery.easing.1.3.js
8 743 0.81% 5012 1.15% /js/jquery.fancybox-1.2.0/jquery.fancybox-1.2.0.pack.js
9 20 0.02% 4273 0.98% /services/rent-office/twviewer.swf
10 862 0.94% 3828 0.88% /js/jquery.fancybox-1.2.0/jquery.fancybox.css

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 804 0.88% 781 37.67% /
2 304 0.33% 185 8.92% /services/office-for-hour/
3 268 0.29% 170 8.20% /services/virtual-office/
4 219 0.24% 146 7.04% /services/certification/
5 173 0.19% 99 4.78% /services/contact-center/
6 153 0.17% 73 3.52% /services/serv-for-call/
7 163 0.18% 72 3.47% /about/
8 184 0.20% 56 2.70% /contacts/
9 138 0.15% 55 2.65% /services/bookkeeping/
10 112 0.12% 45 2.17% /services/rent-office/

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 804 0.88% 631 30.47% /
2 219 0.24% 145 7.00% /services/certification/
3 304 0.33% 130 6.28% /services/office-for-hour/
4 268 0.29% 115 5.55% /services/virtual-office/
5 173 0.19% 99 4.78% /services/contact-center/
6 184 0.20% 90 4.35% /contacts/
7 144 0.16% 90 4.35% /services/price/v_office.html
8 163 0.18% 76 3.67% /about/
9 151 0.16% 72 3.48% /services/price/1hour.html
10 153 0.17% 70 3.38% /services/serv-for-call/

Top 30 of 2967 Total Sites
# Hits Files KBytes Visits Hostname
1 17301 18.85% 17155 20.74% 10884 2.51% 17 0.78% 192.168.11.32
2 16530 18.01% 16425 19.86% 7057 1.63% 6 0.28% 192.168.11.35
3 8718 9.50% 7994 9.66% 17313 3.99% 2 0.09% 78.37.169.231
4 4826 5.26% 4263 5.15% 17719 4.08% 21 0.97% 192.168.7.7
5 4572 4.98% 4023 4.86% 10282 2.37% 1 0.05% 178.66.115.108
6 1405 1.53% 1267 1.53% 2576 0.59% 5 0.23% 195.239.75.227
7 774 0.84% 673 0.81% 3440 0.79% 15 0.69% 192.168.11.33
8 605 0.66% 603 0.73% 1378 0.32% 1 0.05% 178.66.2.64
9 473 0.52% 67 0.08% 470 0.11% 1 0.05% 213.170.111.170
10 415 0.45% 157 0.19% 9048 2.08% 1 0.05% 92.255.120.105
11 404 0.44% 0 0.00% 94 0.02% 0 0.00% 65.98.114.50
12 389 0.42% 340 0.41% 11853 2.73% 5 0.23% 83.243.71.188
13 385 0.42% 288 0.35% 10203 2.35% 4 0.18% 93.92.192.5
14 367 0.40% 0 0.00% 86 0.02% 1 0.05% 178.217.49.3
15 353 0.38% 353 0.43% 1165 0.27% 1 0.05% 178.66.102.46
16 310 0.34% 82 0.10% 907 0.21% 3 0.14% 92.100.50.229
17 305 0.33% 260 0.31% 269 0.06% 1 0.05% 178.66.66.75
18 303 0.33% 0 0.00% 71 0.02% 0 0.00% 173.201.176.59
19 303 0.33% 0 0.00% 71 0.02% 0 0.00% 72.167.143.30
20 302 0.33% 0 0.00% 71 0.02% 0 0.00% 84.233.212.2
21 302 0.33% 0 0.00% 71 0.02% 0 0.00% 96.44.135.90
22 274 0.30% 274 0.33% 2283 0.53% 9 0.42% 188.134.40.228
23 269 0.29% 232 0.28% 9949 2.29% 4 0.18% 192.168.7.5
24 248 0.27% 247 0.30% 1744 0.40% 6 0.28% 188.134.40.227
25 247 0.27% 247 0.30% 1690 0.39% 7 0.32% 217.170.211.14
26 240 0.26% 240 0.29% 1534 0.35% 6 0.28% 178.252.113.183
27 229 0.25% 188 0.23% 1890 0.44% 2 0.09% 78.37.173.0
28 214 0.23% 0 0.00% 50 0.01% 0 0.00% 88.191.96.18
29 200 0.22% 199 0.24% 1161 0.27% 4 0.18% 188.134.30.94
30 195 0.21% 195 0.24% 1216 0.28% 13 0.60% 95.108.150.235

Top 10 of 2967 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4826 5.26% 4263 5.15% 17719 4.08% 21 0.97% 192.168.7.7
2 8718 9.50% 7994 9.66% 17313 3.99% 2 0.09% 78.37.169.231
3 389 0.42% 340 0.41% 11853 2.73% 5 0.23% 83.243.71.188
4 17301 18.85% 17155 20.74% 10884 2.51% 17 0.78% 192.168.11.32
5 4572 4.98% 4023 4.86% 10282 2.37% 1 0.05% 178.66.115.108
6 385 0.42% 288 0.35% 10203 2.35% 4 0.18% 93.92.192.5
7 191 0.21% 190 0.23% 10058 2.32% 3 0.14% 95.25.66.122
8 269 0.29% 232 0.28% 9949 2.29% 4 0.18% 192.168.7.5
9 415 0.45% 157 0.19% 9048 2.08% 1 0.05% 92.255.120.105
10 157 0.17% 124 0.15% 8833 2.03% 1 0.05% 91.204.148.72

Usage by Country for November 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 91761 100.00% 82730 100.02% 434121 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20