Usage Statistics for fw.element.ru

Summary Period: April 2010
Generated 21-Mar-2011 01:10 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2010
Total Hits 47673
Total Files 34573
Total Pages 17942
Total Visits 1336
Total KBytes 666777
Total Unique Sites 693
Total Unique URLs 258
. Avg Max
Hits per Hour 66 7460
Hits per Day 1589 15099
Files per Day 1152 8113
Pages per Day 598 13810
Sites per Day 23 72
Visits per Day 44 76
KBytes per Day 22226 84979
Hits by Response Code
Code 200 - OK 72.52% 34573
Code 206 - Partial Content 0.04% 18
Code 301 - Moved Permanently 0.09% 45
Code 302 - Found 14.40% 6865
Code 304 - Not Modified 10.71% 5107
Code 400 - Bad Request 0.11% 54
Code 403 - Forbidden 0.02% 9
Code 404 - Not Found 1.83% 874
Code 405 - Method Not Allowed 0.11% 52
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.16% 75

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 928 1.95% 755 2.18% 134 0.75% 44 3.29% 33 4.76% 7516 1.13%
2 1437 3.01% 1182 3.42% 115 0.64% 44 3.29% 48 6.93% 32667 4.90%
3 373 0.78% 331 0.96% 34 0.19% 21 1.57% 31 4.47% 10784 1.62%
4 416 0.87% 330 0.95% 119 0.66% 28 2.10% 18 2.60% 2646 0.40%
5 1211 2.54% 1182 3.42% 195 1.09% 59 4.42% 53 7.65% 20370 3.06%
6 1139 2.39% 1120 3.24% 116 0.65% 51 3.82% 46 6.64% 11629 1.74%
7 2534 5.32% 2078 6.01% 211 1.18% 49 3.67% 53 7.65% 84979 12.74%
8 1928 4.04% 1536 4.44% 167 0.93% 58 4.34% 68 9.81% 51528 7.73%
9 1231 2.58% 676 1.96% 134 0.75% 35 2.62% 34 4.91% 14079 2.11%
10 651 1.37% 571 1.65% 75 0.42% 40 2.99% 36 5.19% 21657 3.25%
11 440 0.92% 319 0.92% 87 0.48% 26 1.95% 31 4.47% 2528 0.38%
12 1351 2.83% 1296 3.75% 176 0.98% 58 4.34% 40 5.77% 37980 5.70%
13 1259 2.64% 992 2.87% 211 1.18% 61 4.57% 62 8.95% 21073 3.16%
14 2353 4.94% 2036 5.89% 320 1.78% 76 5.69% 72 10.39% 48018 7.20%
15 1390 2.92% 1200 3.47% 264 1.47% 51 3.82% 51 7.36% 34915 5.24%
16 1721 3.61% 1012 2.93% 191 1.06% 46 3.44% 42 6.06% 18089 2.71%
17 166 0.35% 148 0.43% 23 0.13% 17 1.27% 30 4.33% 1208 0.18%
18 559 1.17% 532 1.54% 137 0.76% 47 3.52% 49 7.07% 5738 0.86%
19 15099 31.67% 8113 23.47% 13810 76.97% 56 4.19% 50 7.22% 72375 10.85%
20 1083 2.27% 914 2.64% 236 1.32% 53 3.97% 47 6.78% 17970 2.70%
21 1036 2.17% 875 2.53% 152 0.85% 38 2.84% 37 5.34% 25226 3.78%
22 882 1.85% 622 1.80% 137 0.76% 35 2.62% 55 7.94% 6468 0.97%
23 1102 2.31% 1001 2.90% 104 0.58% 36 2.69% 45 6.49% 32047 4.81%
24 416 0.87% 405 1.17% 66 0.37% 30 2.25% 37 5.34% 2577 0.39%
25 585 1.23% 346 1.00% 83 0.46% 31 2.32% 29 4.18% 12167 1.82%
26 1208 2.53% 1014 2.93% 183 1.02% 55 4.12% 58 8.37% 9961 1.49%
27 1070 2.24% 998 2.89% 66 0.37% 32 2.40% 50 7.22% 8450 1.27%
28 1273 2.67% 1223 3.54% 120 0.67% 54 4.04% 47 6.78% 28624 4.29%
29 1182 2.48% 1012 2.93% 113 0.63% 53 3.97% 38 5.48% 16313 2.45%
30 1650 3.46% 754 2.18% 163 0.91% 55 4.12% 50 7.22% 7195 1.08%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 635 1.33% 16 505 1.46% 2 76 0.42% 420 12600 1.89%
1 23 717 1.50% 20 620 1.79% 5 163 0.91% 458 13741 2.06%
2 6 193 0.40% 5 174 0.50% 3 90 0.50% 39 1164 0.17%
3 17 538 1.13% 9 282 0.82% 6 182 1.01% 75 2251 0.34%
4 12 385 0.81% 11 356 1.03% 3 91 0.51% 95 2841 0.43%
5 7 231 0.48% 6 200 0.58% 4 138 0.77% 49 1473 0.22%
6 11 357 0.75% 8 251 0.73% 1 43 0.24% 579 17378 2.61%
7 6 198 0.42% 5 164 0.47% 1 57 0.32% 33 990 0.15%
8 21 655 1.37% 15 474 1.37% 3 119 0.66% 167 5019 0.75%
9 28 856 1.80% 25 770 2.23% 4 121 0.67% 208 6250 0.94%
10 62 1881 3.95% 54 1638 4.74% 6 205 1.14% 1871 56132 8.42%
11 71 2131 4.47% 63 1893 5.48% 7 223 1.24% 1844 55308 8.29%
12 140 4208 8.83% 100 3015 8.72% 13 408 2.27% 2102 63066 9.46%
13 77 2319 4.86% 70 2103 6.08% 9 290 1.62% 1631 48928 7.34%
14 115 3465 7.27% 96 2905 8.40% 10 306 1.71% 2499 74981 11.25%
15 97 2926 6.14% 80 2429 7.03% 8 264 1.47% 1528 45829 6.87%
16 119 3586 7.52% 85 2553 7.38% 14 442 2.46% 1362 40868 6.13%
17 70 2106 4.42% 56 1690 4.89% 6 191 1.06% 1343 40284 6.04%
18 42 1283 2.69% 37 1116 3.23% 3 107 0.60% 603 18079 2.71%
19 37 1127 2.36% 30 917 2.65% 5 153 0.85% 799 23970 3.59%
20 27 812 1.70% 24 749 2.17% 3 101 0.56% 438 13147 1.97%
21 52 1572 3.30% 43 1290 3.73% 4 149 0.83% 1094 32807 4.92%
22 278 8357 17.53% 151 4540 13.13% 254 7634 42.55% 1426 42794 6.42%
23 237 7135 14.97% 131 3939 11.39% 212 6389 35.61% 1563 46876 7.03%

Top 30 of 258 Total URLs
# Hits KBytes URL
1 6850 14.37% 51172 7.67% /phpmyadmin/
2 711 1.49% 4109 0.62% /css/style.css
3 700 1.47% 2641 0.40% /js/jquery.fancybox-1.2.0/jquery.fancybox.css
4 643 1.35% 5616 0.84% /
5 590 1.24% 3788 0.57% /js/jquery.fancybox-1.2.0/jquery.easing.1.3.js
6 590 1.24% 3510 0.53% /js/jquery.fancybox-1.2.0/jquery.fancybox-1.2.0.pack.js
7 589 1.24% 26566 3.98% /js/jquery.fancybox-1.2.0/jquery-1.3.2.min.js
8 587 1.23% 49 0.01% /js/common.js
9 495 1.04% 982 0.15% /favicon.ico
10 461 0.97% 10 0.00% /robots.txt
11 351 0.74% 2962 0.44% /services/office-for-hour/
12 313 0.66% 2882 0.43% /services/virtual-office/
13 185 0.39% 1214 0.18% /services/price/
14 170 0.36% 3589 0.54% /services/price/v_office.html
15 169 0.35% 1591 0.24% /services/serv-for-call/
16 165 0.35% 617 0.09% /services/price/1hour.html
17 153 0.32% 1325 0.20% /offers/
18 152 0.32% 1014 0.15% /contacts/
19 140 0.29% 1206 0.18% /services/rent-office/
20 138 0.29% 1704 0.26% /services/contact-center/
21 137 0.29% 1246 0.19% /news/
22 129 0.27% 1015 0.15% /partners/
23 127 0.27% 1515 0.23% /services/certification/
24 126 0.26% 1133 0.17% /about/
25 108 0.23% 742 0.11% /vacancies/
26 103 0.22% 449 0.07% /services/price/Sklad.html
27 88 0.18% 804 0.12% /services/law/
28 87 0.18% 920 0.14% /services/design/
29 85 0.18% 976 0.15% /services/bookkeeping/
30 80 0.17% 116 0.02% /services/rent-office/vectortour.html

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 6850 14.37% 51172 7.67% /phpmyadmin/
2 589 1.24% 26566 3.98% /js/jquery.fancybox-1.2.0/jquery-1.3.2.min.js
3 59 0.12% 12126 1.82% /services/rent-office/twviewer.swf
4 13 0.03% 8022 1.20% /lightsquid/user_detail.cgi
5 643 1.35% 5616 0.84% /
6 711 1.49% 4109 0.62% /css/style.css
7 590 1.24% 3788 0.57% /js/jquery.fancybox-1.2.0/jquery.easing.1.3.js
8 170 0.36% 3589 0.54% /services/price/v_office.html
9 590 1.24% 3510 0.53% /js/jquery.fancybox-1.2.0/jquery.fancybox-1.2.0.pack.js
10 50 0.10% 3275 0.49% /services/rent-office/images_vector.zip

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 643 1.35% 463 36.29% /
2 313 0.66% 141 11.05% /services/virtual-office/
3 351 0.74% 131 10.27% /services/office-for-hour/
4 169 0.35% 66 5.17% /services/serv-for-call/
5 127 0.27% 57 4.47% /services/certification/
6 138 0.29% 51 4.00% /services/contact-center/
7 126 0.26% 30 2.35% /about/
8 185 0.39% 30 2.35% /services/price/
9 152 0.32% 29 2.27% /contacts/
10 140 0.29% 29 2.27% /services/rent-office/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 643 1.35% 275 21.98% /
2 170 0.36% 91 7.27% /services/price/v_office.html
3 351 0.74% 90 7.19% /services/office-for-hour/
4 313 0.66% 73 5.84% /services/virtual-office/
5 169 0.35% 72 5.76% /services/serv-for-call/
6 165 0.35% 62 4.96% /services/price/1hour.html
7 127 0.27% 61 4.88% /services/certification/
8 138 0.29% 56 4.48% /services/contact-center/
9 152 0.32% 54 4.32% /contacts/
10 129 0.27% 43 3.44% /partners/

Top 30 of 693 Total Sites
# Hits Files KBytes Visits Hostname
1 13717 28.77% 6849 19.81% 51166 7.67% 1 0.07% 193.238.139.114
2 2580 5.41% 1368 3.96% 44087 6.61% 60 4.49% 192.168.11.33
3 2444 5.13% 1357 3.93% 34668 5.20% 22 1.65% 188.134.30.94
4 1373 2.88% 886 2.56% 23401 3.51% 22 1.65% 91.122.191.254
5 1227 2.57% 1006 2.91% 47432 7.11% 21 1.57% 192.168.7.27
6 420 0.88% 420 1.21% 3752 0.56% 11 0.82% 212.158.160.238
7 358 0.75% 302 0.87% 17593 2.64% 4 0.30% 192.168.11.32
8 329 0.69% 325 0.94% 26465 3.97% 1 0.07% 109.205.249.104
9 314 0.66% 278 0.80% 19213 2.88% 5 0.37% 94.25.125.70
10 310 0.65% 310 0.90% 2528 0.38% 1 0.07% 188.134.32.12
11 290 0.61% 264 0.76% 1867 0.28% 189 14.15% 77.88.42.27
12 273 0.57% 211 0.61% 10431 1.56% 1 0.07% 178.66.38.46
13 268 0.56% 75 0.22% 574 0.09% 1 0.07% 77.241.45.111
14 241 0.51% 225 0.65% 4195 0.63% 5 0.37% 192.168.7.7
15 224 0.47% 194 0.56% 9891 1.48% 2 0.15% 78.37.182.205
16 218 0.46% 0 0.00% 51 0.01% 0 0.00% 190.2.49.57
17 209 0.44% 136 0.39% 8872 1.33% 1 0.07% 93.100.44.18
18 202 0.42% 144 0.42% 8974 1.35% 1 0.07% 178.66.206.19
19 198 0.42% 195 0.56% 17006 2.55% 1 0.07% 195.131.145.78
20 197 0.41% 119 0.34% 641 0.10% 56 4.19% 67.195.37.93
21 194 0.41% 134 0.39% 748 0.11% 64 4.79% 67.195.111.225
22 190 0.40% 133 0.38% 8792 1.32% 1 0.07% 83.243.71.142
23 186 0.39% 186 0.54% 864 0.13% 7 0.52% 208.80.193.39
24 186 0.39% 136 0.39% 8902 1.34% 1 0.07% 80.79.240.209
25 182 0.38% 172 0.50% 1159 0.17% 1 0.07% 88.214.205.128
26 180 0.38% 123 0.36% 1614 0.24% 1 0.07% 178.66.14.1
27 170 0.36% 68 0.20% 876 0.13% 1 0.07% 93.153.162.179
28 168 0.35% 168 0.49% 1033 0.15% 14 1.05% 95.108.150.235
29 164 0.34% 127 0.37% 9035 1.36% 2 0.15% 178.66.37.93
30 159 0.33% 158 0.46% 9454 1.42% 2 0.15% 178.66.165.18

Top 10 of 693 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13717 28.77% 6849 19.81% 51166 7.67% 1 0.07% 193.238.139.114
2 1227 2.57% 1006 2.91% 47432 7.11% 21 1.57% 192.168.7.27
3 2580 5.41% 1368 3.96% 44087 6.61% 60 4.49% 192.168.11.33
4 2444 5.13% 1357 3.93% 34668 5.20% 22 1.65% 188.134.30.94
5 329 0.69% 325 0.94% 26465 3.97% 1 0.07% 109.205.249.104
6 1373 2.88% 886 2.56% 23401 3.51% 22 1.65% 91.122.191.254
7 314 0.66% 278 0.80% 19213 2.88% 5 0.37% 94.25.125.70
8 358 0.75% 302 0.87% 17593 2.64% 4 0.30% 192.168.11.32
9 198 0.42% 195 0.56% 17006 2.55% 1 0.07% 195.131.145.78
10 273 0.57% 211 0.61% 10431 1.56% 1 0.07% 178.66.38.46

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 47673 100.00% 34591 100.05% 666777 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20